Products
Name:
473nm 600mw Blue DPSS Laser
Model: XL473ML-600
Categories: Diode Pumped Solid State Laser » Blue and Infrared DPSS Laser »
Description:
473nm,600mw Diode-pumped Blue Laser
FEATURES
Miniature size
Collimated straight beam
Easy use & maintenance free
Longlife operation
High efficiency
High reliability
Specifications:
Model No | XL-YM-473H | |
Wavelength | 473nm | |
Mode | near TEM00 | |
Output Power | 600mW | |
Operation Mode | CW or Modulation | |
Line width | <0.1 nm | |
Polarization | Linear | |
Beam shape | Circular, aspect ratio<1.1:1 | |
Pointing Stability | <0.05 mrad | |
Beam diameter (1/e2) | 3 mm | |
Beam Detergency | 1.5 mrad | |
From Ground To Height | 29mm | |
Power Stability | <±5% per 2 hrs | |
Temperature Stability | TEC | |
Warm-up Time | <5 minutes | |
Beam quality(M2) | <2 | |
Best Operation Temperature | 20~30℃ | |
Storage Temperature | 10~50℃ | |
MTTF | 10,000 hrs | |
Size | 155(L)x77(W)x60(H) mm | |
Power Supply | OEM type | Size:100(L)x70(W)x55(H)mm33 |
Lab type |
Size: 100(L)x70(W)x55(H)mm | |
Previous Product:100mw 473nm Blue DPSS Laser
Next Product:300mw 473nm Blue DPSS Laser
Product List
Contact Us















